Mixed Match Result
Grade: C Special 2 | Round: 09 |
Home Team: Caroline Springs | Away Team: Buckley Park (Red) |
Man 1: Catania, Robert | Man 1: Hewitt, Michael |
Man 2: Emergency 1 | Man 2: McDonald, John |
Lady 1: Humay, Diane | Lady 1: Williams, Jan |
Lady 2: Fella, Natasha | Lady 2: Durand, Jennie |
Home Emergencies: Danny Mc Morraw   |
Away Emergencies:   |
Set 1 (M1+M2) | 4   | 6   |
Set 2 (L1+L2) | 6   | 2   |
Set 3 (M1+L1) | 4   | 6   |
Set 4 (M2+L2) | 6   | 4   |
Set 5 (M1+L2) | 6   | 3   |
Set 6 (M2+L1) | 6   | 2   |
Total | 32   | 23   |
Winning Team: Caroline Springs